West Covina, Los Angeles County, California
West Covina, Los Angeles County, California
West Covina is a city in Los Angeles County, California. As of the 2014 census, the city population was 108,455. The city has a total area of 16.1 square miles according to the United States Census Bureau. An elevation is 381 feet (116.12 meters) above sea level. The density of the population was about 6,734 people per square mile. The median age was 39.8 years (The median age in the state of California was 36.2). There were 100 males for every 91 females.
I know everything about Real Estate. Contact Me!
Patricia LaFosse
Re/Max Champions
2934 E. Garvey Avenue So., Ste#105 West Covina, Ca 91791
Email: patricia@lafosseteam.com
Phone: (626) 233-5089
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in West Covina with Local Agent
Price: $375,000
Bedrooms: 3
Bathrooms: 3
Price: $400,000
Bedrooms: 3
Bathrooms: 2
Price: $388,000
Bedrooms: 3
Bathrooms: 1
Finance
Median Price for Vacant Units (Year: 2015) | $590,276 |
Median Home Value (Year: 2015) | $459,500 (State: $449,100) |
Changes in Home Value | +$271,100 since 2000 year |
Upper Median Home Value | $582,600 |
Lower Median Home Value | $394,300 |
Median Housing Costs | $1,623 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $3,373 (0.7%) |
Property Taxes without Mortgage (Year: 2015) | $2,040 (0.5%) |
Median Household Income (Year: 2015) | $78,140 (State: $64,500) |
Changes in Household Income | +$25,138 since 2000 year |
Household Income with Mortgage | $100,918 |
Household Income without Mortgage | $65,168 |
Houses with Mortgage | 16029 units |
Houses with Home Equity Loan | 1284 units |
Houses without Mortgage | 3533 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 32,011 |
Occupied Houses | 31,399 |
Houses Occupied by (Owners / Renters) | 19,756 / 10,477 |
Part of Renters in the City | 35% (State: 46%) |
Housing Density (per sq.mile) | 1,988 property |
Median Quantity of Rooms (Housing) | 5.9 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3.6 (State: 3.5) |
Median Housing Year Built | Year 1959 |
Median Apartments Year Built | Year 1975 |
Median Value of Mobile Homes | $21,900 |
Average Residents in Household | 3.3 (State: 2.9) |
Part of Family Households | 80.3% (State: 68.7%) |
Part of Households with Unmarried Partners | 5.9% (State: 7.2%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.3% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in West Covina